2022 |
|
|
Interim Report for the first quarter 2022 (January-March) | | May 24th, 2022 |
|
|
|
2021 |
|
|
Annual Report 2021 | PDF | April 28th, 2022 |
Year-end Report 2021 | PDF | February 22nd, 2022 |
Interim Report for the third quarter 2021 (January-September) | PDF | November 17th, 2021 |
Interim Report for the second quarter 2021 (January-June) | PDF | August 18th, 2021 |
Interim Report for the first quarter 2021 (January-March) | | April 19th, 2021 |
|
|
|
2020 |
|
|
Annual Report 2020 | | June 8th, 2020 |
Year-end Report 2020 | | February 11th, 2021 |
Interim Report for the third quarter 2020 (January-September) | | November 11th, 2020 |
Interim Report for the second quarter 2020 (January-June) | | August 19th, 2020 |
Interim Report for the first quarter 2020 (January-March) | | May 13th, 2020 |
|
|
|
2019 |
|
|
Annual Report 2019 | | April 17th, 2020 |
Year-end Report 2019 | PDF | February 13th, 2020 |
Interim Report for the third quarter 2019 (January-September) | | November 19th, 2019 |
Interim Report for the second quarter 2019 (January-June) | | August 21st, 2019 |
|
|
|
2018 |
|
|
Annual Report 2018 (Swedish) | PDF | April 24th, 2019 |
|
|
|
2017 |
|
|
Annual Report 2017 (Swedish) | PDF | April 18th, 2018 |